品牌
代理商厂商性质
西安市所在地
|
|
| OUTPUT | INPUT CURRENT |
|
| ||
MODEL | INPUT | OUTPUT | CURRENT |
| CAPACITOR | |||
|
| % EFF. | ||||||
|
|
|
|
|
| |||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| LOAD MAX. | |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
CQB60W-110S05 | 43-160 VDC | 5 VDC | 0 mA | 12 A | 5 mA | 600 mA | 91 | 6800µF |
CQB60W-110S12 | 43-160 VDC | 12 VDC | 0 mA | 5 A | 5 mA | 593 mA | 92 | 3300µF |
|
|
|
|
|
|
|
|
|
CQB60W-110S15 | 43-160 VDC | 15 VDC | 0 mA | 4 A | 5 mA | 606 mA | 90 | 3300µF |
|
|
|
|
|
|
|
|
|
CQB60W-110S24 | 43-160 VDC | 24 VDC | 0 mA | 2.5 A | 5 mA | 606 mA | 90 | 1200µF |
|
|
|
|
|
|
|
|
|
CQB60W-110S28 | 43-160 VDC | 28 VDC | 0 mA | 2.14 A | 5 mA | 606 mA | 90 | 1200µF |
|
|
|
|
|
|
|
|
|
CQB60W-110S48 | 43-160 VDC | 48 VDC | 0 mA | 1.25 A | 5 mA | 613 mA | 89 | 470µF |
|
|
|
|
|
|
|
|
|
NOTE: |
|
|
|
|
|
|
|
|
1. Nominal Input Voltage 110VDC