品牌
生产厂家厂商性质
所在地
品牌:
意大利HPP
产品特点:
• 用于SAP和UAP泵的新IV代泵头
• 压力可达40000psi(2800bar)
• 零部件少,使用寿命长
• 流量可达38US GPM(145升/分钟)
• 易于组装,可独立运作
• 维护操作时间短,15分钟内可完成维护操作
产品技术细节:
高达2800 bar (40000 psi) | |||
①耐震压力表 | |||
②安全阀 | |||
③碳化钨合金柱塞 | |||
④内置齿轮减速系 | |||
⑤合金曲轴 | |||
⑥气动调压控制阀 | |||
⑦动力端强制润滑系 | |||
垂直安装 | 水平安装 | ||
产品规格表:
|
|
|
| |||||
碳化钨柱塞 |
| 强制润滑 |
| 外置油冷却器 |
| 垂直装配 |
| 横向组装 |
|
H-300 SAP |
|
|
|
|
|
类型 | 类型 | 转速 | 泵速 | |||||||||||||||||||||
Code | Code | Ø mm | rpm | gear ratio | rpm | l/min | USgpm | bar | psi | MPa | HP | kW | Kg | lb | ||||||||||
P233152V14300 | P233152H14300 | 30 | 1500 | 3,13 | 480 | 99,7 | 26,3 | 1400 | 20300 | 140 | 351,4 | 258,5 | 700 | 1544 | ||||||||||
P233162V14300 | P233162H14300 | 1800 | 3,67 | 491 | 102,0 | 26,9 | 1400 | 20300 | 140 | 359,5 | 264,4 | 700 | 1544 | |||||||||||
P233152V14320 | P233152H14320 | 32 | 1500 | 3,13 | 480 | 113,4 | 30,0 | 1200 | 17400 | 120 | 342,7 | 252,1 | 700 | 1544 | ||||||||||
P233162V14320 | P233162H14320 | 1800 | 3,67 | 491 | 116,0 | 30,7 | 1200 | 17400 | 120 | 350,6 | 257,9 | 700 | 1544 | |||||||||||
P233152V14350 | P233152H14350 | 35 | 1500 | 3,13 | 480 | 135,7 | 35,8 | 1000 | 14500 | 100 | 341,7 | 251,3 | 700 | 1544 | ||||||||||
P233162V14350 | P233162H14350 | 1800 | 3,67 | 491 | 138,8 | 36,7 | 1000 | 14500 | 100 | 349,5 | 257,1 | 700 | 1544 | |||||||||||
P233152V14400 | P233152H14400 | 40 | 1500 | 3,13 | 480 | 177,2 | 46,8 | 750 | 10875 | 75 | 334,7 | 246,2 | 700 | 1544 | ||||||||||
P233162V14400 | P233162H14400 | 1800 | 3,67 | 491 | 181,3 | 47,9 | 750 | 10875 | 75 | 342,4 | 251,8 | 700 | 1544 |
性能参数指的是99%容积效率下的理论数据,对于连续或重载使用,请联系我们技术部门。
SAP/UAP系列泵的尺寸:
Pump Model | H-100 SAP | H-150 SAP | H-200 SAP | H-300 SAP | H-550 SAP | H-100 UAP | H-150 UAP | H-200 UAP | H-300 UAP | |
mm | 699,5 | 699,5 | 703 | 739 | 1004 | 699,5 | 699,5 | 703 | 739 | |
(in) | (27,54) | (27,54) | (27,68) | (29,09) | (39,53) | (27,54) | (27,54) | (27,68) | (29,09) | |
mm | 265 | 265 | 315 | 355 | 450 | 265 | 265 | 315 | 355 | |
(in) | (10,43) | (10,43) | (12,40) | (13,98) | (17,72) | (10,43) | (10,43) | (12,40) | (13,98) | |
mm | 1121 | 1121 | 1220 | 1374 | 1528 | 1224 | 1224 | 1357 | 1416 | |
(in) | (44,13) | (44,13) | (48,03) | (54,09) | (60,16) | (48,19) | (48,19) | (53,43) | (55,75) | |
mm | 407,5 | 407,5 | 467,5 | 505 | 699 | 407,5 | 407,5 | 467,5 | 505 | |
(in) | (16,04) | (16,04) | (18,41) | (19,88) | (27,52) | (16,04) | (16,04) | (18,41) | (19,88) | |
mm | 565 | 565 | 556 | 592 | 813 | 565 | 565 | 556 | 592 | |
(in) | (22,24) | (22,24) | (21,89) | (23,31) | (32,01) | (22,24) | (22,24) | (21,89) | (23,31) | |
mm | 390 | 390 | 467 | 540 | 610 | 390 | 390 | 467 | 540 | |
(in) | (15,35) | (15,35) | (18,39) | (21,26) | (24,02) | (15,35) | (15,35) | (18,39) | (21,26) | |
mm | 546 | 546 | 556 | 592 | 720 | 545 | 545 | 556 | 592 | |
(in) | (21,50) | (21,50) | (21,89) | (23,31) | (28,35) | (21,46) | (21,46) | (21,89) | (23,31) | |
mm | 120,5 | 120,5 | 112 | 126,5 | 182 | 120,5 | 120,5 | 112 | 126,5 | |
(in) | (4,74) | (4,74) | (4,41) | (4,98) | (7,17) | (4,74) | (4,74) | (4,41) | (4,98) | |
mm | 110 | 110 | 117 | 117 | 158,5 | 109,5 | 109,5 | 117 | 117 | |
(in) | (4,33) | (4,33) | (4,61) | (4,61) | (6,24) | (4,31) | (4,31) | (4,61) | (4,61) | |
mm | 190 | 190 | 224 | 286,4 | 343,5 | 190 | 190 | 224 | 286,4 | |
(in) | (7,48) | (7,48) | (8,82) | (11,28) | (13,5) | (7,48) | (7,48) | (8,82) | (11,28) | |
mm | 200 | 200 | 243 | 253,6 | 266,5 | 200 | 200 | 243 | 253,6 | |
(in) | (7,87) | (7,87) | (9,57) | (9,98) | (10,49) | (7,87) | (7,87) | (9,57) | (9,98) | |
mm | 43 | 43 | 53,5 | 62 | 79,5 | 43 | 43 | 53,5 | 62 | |
(in) | (1,69) | (1,69) | (2,11) | (2,44) | (3,13) | (1,69) | (1,69) | (2,11) | (2,44) | |
mm | 12 (DIN 6885) | 12 (DIN 6885) | 14 (DIN 6885) | 16 (DIN 6885) | 20 (DIN 6885) | 12 (DIN 6885) | 12 (DIN 6885) | 14 (DIN 6885) | 16 (DIN 6885) | |
(in) | (0,47) | (0,47) | (0,55) | (0,63) | (0,79) | (0,47) | (0,47) | (0,55) | (0,63) | |
mm | ø 40 +0,018 +0,002 | ø 40 +0,018 +0,002 | ø 50 +0,018 +0,002 | ø 58 +0,021 +0,002 | ø 75 +0,021 +0,002 | ø 40 +0,018 +0,002 | ø 40 +0,018 +0,002 | ø 50 +0,018 +0,002 | ø 58 +0,021 +0,002 | |
(in) | (ø 1,57) | (ø 1,57) | (ø 1,97) | (ø 2,28) | (ø 2,95) | (ø 1,57) | (ø 1,57) | (ø 1,97) | (ø 2,28) | |
mm | 272,5 | 272,5 | 273 | 320 | 401,5 | 272,5 | 272,5 | 273 | 320 | |
(in) | (10,73) | (10,73) | (10,75) | (12,60) | (15,79) | (10,73) | (10,73) | (10,75) | (12,60) | |
mm | 231 | 231 | 278 | 340 | 426 | 231 | 231 | 278 | 340 | |
(in) | (9,09) | (9,09) | (10,94) | (13,39) | (16,77) | (9,09) | (9,09) | (10,94) | (13,39) | |
mm | ø 26 | ø 26 | ø 26 | ø 26 | ø 28 | ø 26 | ø 26 | ø 26 | ø 26 | |
(in) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (1,10) | (ø 1,02) | (ø 1,02) | (ø 1,02) | (ø 1,02) | |
mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
(in) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | (5,91) | |
mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
(in) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) | (19,69) |
产品泵配件:
调压阀 | 气动调节阀 | 安全阀 | 压力表 |
REGULATING VALVES | PNEUMATICCONTROL VALVES | SAFETY VALVES | PRESSURE GAUGES |
产品工作配件:
倾倒关枪/水下枪/气动枪 | 倾倒式脚踏阀 | 电源盒 | 高压/超高压胶管 | 水刀作业(TST) |
柔性/刚性枪管喷嘴 | 柔性/刚性枪管喷嘴 | 软管高压转轴 | 旋转喷嘴 | 多重喷射器 |